YP825A3P-0840
/ YP825A3P-1640
Fixed Frame Planters
- 1,016 mm
- 1,016 m
Product Features
1
2
3
4
5
6
7
25 Series Row Unit
The 25 Series row unit utilises ductile cast parallel arms for long-term row unit stability. 381mm, 4mm blades turning on 205 triple-lip seal bearings ensure long life and accurate seed depth. Blades are offset 13mm to slice residue and form a perfect seed trench.
Name | YP825A3P-0840 | YP825A3P-1640 |
---|---|---|
Hopper Capacity | 106 L | 56 L |
Frame Width | 7.9 m | 7.9 m |
Length | 1.78 m | 1.78 m |
Working Height | 1.47 m | 1.47 m |
Transport Height | 1.98 m | 1.98 m |
Weight Min. | 2,495 kg | 3,629 kg |
Weight Max. | 3,402 kg | 5,126 kg |
Name | YP825A3P-0840 | YP825A3P-1640 |
---|---|---|
Row Spacing | 1,016 mm | 1,016 m |
Mounting | 3-Point | 3-Point |
Frame Type | Rigid | Rigid |
No. of Rows | 8 | 16 |
Min. Tractor Horsepower | 120 hp | 180 hp |
Hydraulic Flow Requirement | 38 L/min | 38 L/min |
Gauge Wheel Size | 8R19.5 LT | 8R19.5 LT |
Opener | 25 Series | 25 Series |
Opener Blade Size | 381 mm | 381 mm |
Opener Travel | 254 mm | 254 mm |
Opener Depth Min. | 0 mm | 0 mm |
Opener Depth Max. | 90 mm | 90 mm |
Opener Down Pressure Min. (Using Standard Spring System) | 138 kg/row | 138 kg/row |
Opener Down Pressure Max. (Using Standard Spring System) | 247 kg/row | 247 kg/row |
Name | YP825A3P-0840 | YP825A3P-1640 |
---|---|---|
Cast Press Wheel Set | ||
Spider Wheel w/ Drag Chain Press Wheel Set | ||
Gauge Wheel Scrapers | ||
Unit Mounted 15" Fluted Coulters | ||
Spoked Gauge Wheel Set |
Name | YP825A3P-0840 | YP825A3P-1640 |
---|---|---|
Dickey John PM300 Seed Monitor (Seed Tubes & Ground Speed) | ||
7" Square Tube Frame | ||
Blade Separator with Stainless Steel Fertilizer Tube | ||
Clear Shot Seed Tube | ||
Ground Drive System |