1200-2406
/ 1200-1975
/ 1500-3006
/ 1500-2475
/ 2000-4006
/ 2000-3275
Large 3-Point Linkage Mounted Min-Till Drills
- 3,660 mm
- 3,660 mm
- 4,570 mm
- 4,570 mm
- 6,100 mm
- 6,100 mm
Product Features
1
2
3
4
5
6
7
00 Series Opener
00 Series openers feature a proven welded box design, 13.5", 4mm blades mounted on 205 triple-lip sealed bearings, and have a ¼" lead opener blade for easier penetration in tough conditions.
Name | 1200-2406 | 1200-1975 | 1500-3006 | 1500-2475 | 2000-4006 | 2000-3275 |
---|---|---|---|---|---|---|
Row Spacing | 154 mm | 191 mm | 152 mm | 191 mm | 152 mm | 191 mm |
Number Of Rows | 24 | 19 | 30 | 24 | 40 | 32 |
Tyre Size | 9.5Lx15 | 9.5Lx15 | 9.5Lx15 | 9.5Lx15 | 11Lx15 | 11Lx15 |
Weight Approx. | 1,342 kg | 1,206 kg | 1,621 kg | 1,653 kg | 2,168 kg | 1,950 kg |
Working Width | 3,660 mm | 3,660 mm | 4,570 mm | 4,570 mm | 6,100 mm | 6,100 mm |
Transport Width | 3,940 mm | 3,940 mm | 4,850 mm | 4,850 mm | 6,400 mm | 6,400 mm |
Height | 2,540 mm | 2,540 mm | 2,540 mm | 2,540 mm | 2,540 mm | 2,540 mm |
Opener Travel | 203 mm | 203 mm | 203.2 mm | 203.2 mm | 203.2 mm | 203.2 mm |
Opener Depth Range Min. | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Opener Depth Range Max. | 89 mm | 89 mm | 88.9 mm | 88.9 mm | 88.9 mm | 88.9 mm |
Opener Down Pressure Min. | 41 kg | 41 kg | 41 kg | 41 kg | 41 kg | 41 kg |
Opener Down Pressure Max. | 82 kg | 82 kg | 82 kg | 82 kg | 82 kg | 82 kg |
Double Disc Opener Diameter | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm |
Double Disc Opener Thickness | 4 mm | 4 mm | 4 mm | 4 mm | 4 mm | 4 mm |
Main Box Capacity | 1,015 l | 1,015 L | 1,269 l | 1,269 L | 1,691 L | 1,691 l |
Small Seed Box Capacity | 102 l | 102 L | 127 l | 127 L | 169 L | 169 l |
Fertiliser Box Capacity | 340 l | 340 L | 425 l | 425 L | 425 L | 425 l |
Name | 1200-2406 | 1200-1975 | 1500-3006 | 1500-2475 | 2000-4006 | 2000-3275 |
---|---|---|---|---|---|---|
Primary Design | Min-Till | Min-Till | Min-Till | Min-Till | Min-Till | Min-Till |
Tractor Attachment | 3-Point Linkage | 3-Point Linkage | 3-Point Linkage | 3-Point Linkage | 3-Point Linkage | 3-Point Linkage |
Opener Series | 00 Series | 00 Series | 00 Series | 00 Series | 00 Series | 00 Series |
Name | 1200-2406 | 1200-1975 | 1500-3006 | 1500-2475 | 2000-4006 | 2000-3275 |
---|---|---|---|---|---|---|
Box | Main Seed, Small Seeds & Fertiliser | ||||||
4-Speed Gearbox | ||||||
Electronic Acre Meter | ||||||
Double Gauge Wheel Heavy Duty | ||||||
Walk Board & Ladder | ||||||
Walk Board Handrail | ||||||
Light Kit Package | Yes (with brake signal) | Yes (with brake signal) | Yes (with brake signal) | Yes (with brake signal) | Yes (with brake signal) | Yes (with brake signal) |
Seed Cup w/ Powdered Metal Flutes | ||||||
Weather Proof Lids | ||||||
V-bottom Dividers | ||||||
Seed Box Level Indicator | ||||||
T-handle Depth Control Adjustment | ||||||
Protected Gauge Wheel Drive Chain | ||||||
Lift Assist Cylinder On Box Lid | ||||||
Press Wheel | 51x330 mm | 51x330 mm | 51 x 330 mm | 51 x 330 mm | 51 x 330 mm | 51 x 330 mm |
Main Seedbox Agitator | ||||||
Adjustable Press Wheel Scrapers | ||||||
Single Gauge Wheel Heavy Duty | ||||||
CAT II Hitch Compatible | ||||||
CAT III Hitch Compatible |
Name | 1200-2406 | 1200-1975 | 1500-3006 | 1500-2475 | 2000-4006 | 2000-3275 |
---|---|---|---|---|---|---|
Towing Hitch Option | ||||||
Center Pivot Hitch Option | ||||||
Seed Cup Calibration Tool | ||||||
Irwin Hose Clamp Pliers | ||||||
Seed Cup Plugs | Main Seed Box | ||||||
Seed Cup Plugs | Small Seed Box | ||||||
Keeton Seed Firmers |