NTA907-2-4875
/ NTA907-2-6006
No Till Air Drill Spartan II 9m Direct Drill
- 190.5 mm
- 152.4 mm
Product Features
The 9 meter NTA907‐2 has a choice of 6" (152mm) or 7.5" (191mm) row spacings. Featuring double shoot to opener, true no‐till sowing with 250kg ground pressure on the coulter and a 3 meter transport width, these machines are ideal for farmers and contractors in pasture renovation and hay cropping areas.
1
2
3
4
5
6
Variable-Rate Hydraulic Drive
The variable rate hydraulic meter drive system has an integrated radar sensor to accurately measure ground speed. The metering hydraulic motor incorporates an internal speed sensor to monitor meter speed. The system uses the same hydraulic circuit as the drill’s hydraulic down-pressure function reducing the number of tractor remotes required.
Name | NTA907-2-4875 | NTA907-2-6006 |
---|---|---|
Working Width | 9,000 mm | 9,000 mm |
Working Length | 8,500 mm | 8,500 mm |
Transport Width | 3,000 mm | 3,000 mm |
Transport Height | 4,000 mm | 4,000 mm |
Weight Min. | 15,330 kg | 16,200 kg |
Weight Max. | 23,200 kg | 23,200 kg |
Row Spacing | 190.5 mm | 152.4 mm |
Transport Length | 11,600 mm | 11,600 mm |
Coulter Type | Turbo | Turbo |
Coulter Diameter | 432 mm | 432 mm |
Disc Opener Diameter | 343 mm | 343 mm |
Disc Opener Thickness | 4 mm | 4 mm |
Name | NTA907-2-4875 | NTA907-2-6006 |
---|---|---|
Max. Wing Flex Down | 10° | 10° |
Max. Wing Flex Up | 15° | 15° |
No. of Openers | 48 | 60 |
Min. HP Required | 250 hp | 250 hp |
Cart Tyre Size | 400/60‐22.5 | 400/60‐22.5 |
Implement Tyre Size | 11L‐15SL 10 ply | 11L‐15SL 10 ply |
Opener Down Pressure Max. | 110 kg | 110 kg |
Coulter Down Pressure Max. | 250 kg | 250 kg |
Hopper No. 1 Size | 3,500 L | 3,500 L |
Hopper No. 2 Size | 3,500 L | 3,500 L |
Hydraulic Flow Min. | 95 L/min | 95 L/min |
No. Tractor Remotes | 4 | 4 |
Name | NTA907-2-4875 | NTA907-2-6006 |
---|---|---|
07 Series Openers | ||
Air Seed Delivery | ||
ISO Terminal | TopCon XD | TopCon XD |
Blockage Monitors | Dickey John | Dickey John |
Manual Individual Row Shut Off | ||
Hydraulic Weight Transfer | ||
Hydraulic Variable Rate Metering | ||
Push Button Calibration | ||
Remote Hydraulically Positioned Auger |
Name | NTA907-2-4875 | NTA907-2-6006 |
---|---|---|
Press Wheel | 3 x 13 | 2 x 13 |
Adjustable Press Wheel Scrapers | ||
Turbo Coulter | ||
Hydraulic Brakes | ||
Double Shoot to Opener | ||
Dual Hopper | ||
Dual Hydraulic Drive | ||
Small Seed Metering Shaft | ||
Remote Controlled Auger | ||
Hydraulic Jack |
Name | NTA907-2-4875 | NTA907-2-6006 |
---|---|---|
Tramline Kit | Optional | Optional |