Trailed Min-Till Drills
- 2,286 mm
- 3,962 mm
Product Features
All models are available with options for 152mm or 191mm row spacing. Main seed, fertiliser and small seed boxes are included as standard. The 00 series opener used on these models is a highly versatile min‐till opener. It features a full length seed tube and simple T‐handle depth adjuster for easy and precise seed placement. These models allow excellent flexibility and versatility with their ability to convent to towable drawbar pulled machines by adding one of the available pull package or hitch options. When combined with a Centre Pivot Hitch (CPH), these drills are converted into a formidable trailed no‐till machine.
00 Series Openers
00 Series openers are designed for min‐till conditions. They feature 330mm diameter and 4mm thick blades mounted on 205 triple‐lip sealed bearings. The blades have a 6mm leading edge making them more effective to cut through residue and penetrate more challenging ground conditions. A series of long and short openers are staggered at 178mm to provide excellent trash flow characteristics. Inside the opener, a full length seed tube gently guides the seed all the way to the bottom of the trench while the seed flap ensures the seed stays in place. The 2" x 13" (51 x 330mm) press wheel presses soil directly over the seed.
Name | 800-1506 | 1300F-2606 |
---|---|---|
Row Spacing | 152 mm | 152 mm |
Number of Rows | 15 | 26 |
Tyre Size | 700-15LT 8-Ply | 7.5 x 20 |
Weight Approx. | 1,170 kg | 2,090 kg |
Working Width | 2,286 mm | 3,962 mm |
Transport Width | 2,960 mm | 4,740 mm |
Length (transport) | 3,660 mm | 3,810 mm |
Clearance (transport) | 229 mm | 230 mm |
Height (transport) | 1,630 mm | 1,680 mm |
Double Disk Opener Diameter | 343 mm | 343 mm |
Double Disk Opener Thickness | 4 mm | 4 mm |
Opener Travel | 203 mm | 203 mm |
Opener Depth Min. | 0 mm | 0 kg |
Opener Depth Max. | 89 mm | 89 mm |
Opener Down Pressure Min. | 40.8 kg | 40.8 kg |
Opener Down Pressure Max. | 81.6 kg | 81.6 kg |
Main Box Capacity | 1,024 L | 1,466 L |
Small Seed Box Capacity | 67 L | 112 L |
Fertiliser Box Capacity | 227 L | Adjustable |
Name | 800-1506 | 1300F-2606 |
---|---|---|
Primary Design | Min-Till | Min-Till |
Tractor Attachment | Drawbar | Drawbar |
Engine Horsepower min. | 45 hp | 65 hp |
Opener Series | 00 Series | 00 Series |
Name | 800-1506 | 1300F-2606 |
---|---|---|
4 Speed Gearbox | ||
Electronic Acre Meter | ||
Walk Board & Ladder | ||
Walk Board Handrail | ||
Light Kit Package | ||
Lock-out Hub | ||
Weather Proof Lids | ||
V-bottom Dividers | ||
Seed Box Level Indicator | ||
Folding Tongue | ||
Jack Stand | ||
Cylinder Kit | N/A | |
Calibration Crank | ||
Safety Chain | ||
T-handle Depth Control | N/A | |
Press Wheel | 51 x 330 mm | 51 x 330 mm |
Adjustable Press Wheel Scrapers | ||
Box | Main Seed, Small Seeds & Fertiliser | ||
Reversible Fertiliser Partition | ||
Seed Cup w/ powdered Metal Flutes | ||
Main Seedbox Agitator |
Name | 800-1506 | 1300F-2606 |
---|---|---|
Seed Cup Calibration Tool | ||
Irwin Hose Clamp Pliers | ||
Seed Cup Plugs | Main Seed Box | ||
Seed Cup Plugs | Small Seed Box | ||
Keeton Seed Firmers |